Every cost involved in importing from China, explained clearly. Know your true landed cost before placing any order.
Landed Cost = Factory Price + Freight + Insurance + Import Duties + Sourcing Fees + Inspection Fees + Customs Clearance. Understanding all components prevents budget surprises.
The FOB or EXW price quoted by the factory. This is typically the starting point for all cost calculations. Factory prices for the same product can vary 30–50% between suppliers based on quality, certifications, and production scale.
| Cost Component | Rate | Applied On |
|---|---|---|
| Basic Customs Duty (BCD) | 0–40% | CIF value |
| Social Welfare Surcharge (SWS) | 10% | BCD amount |
| IGST | 5–18% | CIF + BCD + SWS |
| Anti-Dumping Duty (if applicable) | Variable | Per specific product |
Example: Electronics (BCD 20%) on ₹1,00,000 CIF value: BCD = ₹20,000, SWS = ₹2,000, IGST 18% on ₹1,22,000 = ₹21,960. Total duty = ₹43,960 (43.96%)
Many Chinese goods face additional Section 301 tariffs ranging from 7.5% to 25% on top of normal duties. Categories affected include electronics, furniture, machinery, and many other consumer goods. Check USTR.gov for current tariff exclusions.
UAE charges 5% customs duty on most imports. One of the lowest duty environments globally, making UAE a popular import hub.
| Cost Item | Typical Range | Notes |
|---|---|---|
| Sourcing agent fee | 5–10% of order value | ChinaBajar commission |
| Pre-shipment inspection | $150–$300 | Per factory visit |
| Sample order cost | $50–$300 | Per sample + express shipping |
| Cargo insurance | 0.3–0.5% of cargo value | Recommended for all shipments |
| Customs clearance agent | $100–$300 | In destination country |
| Port handling charges | $50–$300 | Origin + destination |
| Inland delivery | $50–$500 | From port to warehouse |
| Bank charges (T/T) | $25–$50 | Per wire transfer |
Importing 500 LED lights from Zhongshan to Mumbai, India:
| Cost Item | Amount (USD) |
|---|---|
| Factory price (FOB): 500 units × $8 | $4,000 |
| Sea freight LCL (1.5 CBM × $150/CBM) | $225 |
| Origin charges (documentation + handling) | $120 |
| Marine insurance (0.4%) | $17 |
| CIF value total | $4,362 |
| India customs duty (BCD 20% on $4,362) | $872 |
| Social Welfare Surcharge (10% of BCD) | $87 |
| IGST (18% on $5,321) | $958 |
| Destination port charges | $150 |
| Customs clearance agent | $100 |
| Inland delivery (port to warehouse) | $80 |
| Pre-shipment inspection | $180 |
| ChinaBajar sourcing fee (7%) | $280 |
| TOTAL LANDED COST | $7,064 |
| Per unit landed cost | $14.13 |
| vs. factory price per unit ($8) | +$6.13 (77% above factory price) |
Key insight: In this example, a $4,000 factory price becomes a $7,064 landed cost — 77% more. This is typical for India imports with 20% BCD. Always calculate landed cost, not factory price, when determining profitability.
ChinaBajar provides free landed cost estimates including all duties, shipping, and fees for any product and destination.
Get Free Cost Estimate