China produces over 80% of the world's LED lighting. Source CE/RoHS certified LED bulbs, strips, panels, floodlights, and commercial lighting from Zhongshan manufacturers at factory prices.
E27/E14/GU10 LED bulbs, ceiling lights, downlights, spotlights, tube lights, panel lights
High bay lights, warehouse lights, industrial flood lights, explosion-proof lights, cleanroom lights
LED street lights, area lights, parking lot lights, landscape lights, garden lights, floodlights
LED strips, RGB/RGBW strips, Neon flex, smart WiFi bulbs, color-changing lights, Edison bulbs
Full-spectrum grow lights, quantum board LEDs, CMH lights, greenhouse lighting systems
Emergency exit signs, underwater lights, anti-explosion lights, solar LED lights, car LED headlights
Zhongshan (Guangdong Province, 1 hour from Guangzhou) is the world's LED lighting production center. Specifically, the Guzhen Town (古镇) district has over 3,000 lighting manufacturers and is known globally as "China's Lighting Town." Every year, Guzhen hosts the China International Lighting Fair.
Types of manufacturers in Zhongshan: decorative lighting, commercial lighting, outdoor lighting, LED strip manufacturers, traditional bulb factories that converted to LED.
Shenzhen specializes in smart LED products (WiFi/Bluetooth controllable), LED driver electronics, and high-tech lighting solutions. Home to major LED chip manufacturers.
| Market | Required Certification | Key Standards |
|---|---|---|
| European Union | CE (mandatory), RoHS (mandatory), ErP (energy) | EN 60598, LVD, EMC |
| USA | FCC (EMI), ETL/UL (safety), Energy Star (optional) | UL 1598, IEC 60598 |
| India | BIS (mandatory for some products) | IS 16102 |
| UK | UKCA (replaced CE post-Brexit) | Same as CE standards |
| Australia | RCM, SAA | AS/NZS 60598 |
| Gulf States | SASO, GSO, Emirates Authority | IEC-based standards |
| Specification | What It Means | What to Look For |
|---|---|---|
| Wattage | Power consumption | Lower = more energy efficient (same lumens) |
| Lumens | Actual brightness output | Higher lumens = brighter light |
| Lumen/Watt (Efficacy) | Energy efficiency | Quality LEDs: 100–200 lm/W |
| Color Temperature (K) | Warm/Cool appearance | 2700K=warm, 4000K=neutral, 6500K=cool/daylight |
| CRI (Color Rendering Index) | How accurately colors are rendered | CRI 80+ for retail, CRI 90+ for premium |
| IP Rating | Dust and water protection | IP65 for outdoor, IP68 for submerged |
| Lifespan | Expected hours of operation | Quality LEDs: 30,000–50,000 hours |
Approximate FOB prices from Zhongshan factories (price per unit, excluding shipping and duties):
| Product | Specs | Factory Price Range |
|---|---|---|
| E27 LED Bulb | 9W, CE certified | $0.50–$1.50 |
| LED Panel Light | 24W, 600×600mm, CE | $5–$15 |
| LED Flood Light | 50W, IP65, CE | $8–$20 |
| LED Street Light | 100W, IP65, CE | $40–$90 |
| LED Strip Light | 5m reel, 60 LEDs/m, IP20 | $3–$8 |
| High Bay Light | 200W, IP65, CE | $30–$70 |
| LED Downlight | 18W, CE, CCT switchable | $4–$10 |
ChinaBajar sources CE, RoHS, ETL, and BIS certified LED products from verified Zhongshan manufacturers. Quality inspection included.
Get LED Lights Sourced